| PPG-125-1 | PPG-125-1-C | PPG-125-1-O | |
| Type | Common two-finger pneumatic gripper with width of 125mm | Normally closed Two-finger pneumatic gripper with width of 125mm | Normally open Two-finger pneumatic gripper with width of 125mm | 
| Stroke per Finger (mm) | 13 | 13 | 13 | 
| Closing Force (N) | 1400 | 2000 | / | 
| Opening Force (N) | 1520 | / | 2120 | 
| Weight (kg) | 1.4 | 1.9 | 1.9 | 
| Recommended Workpiece Weight (kg) | 7 | 7 | 7 | 
| Fluid Consumption per Double Stroke (cm3) | 110 | 160 | 185 | 
| Minimum Operating Pressure (bar) | 2.5 | 4 | 4 | 
| Maximum Operating Pressure (bar) | 8 | 6.5 | 6.5 | 
| Rated Operating Pressure (bar) | 6 | 6 | 6 | 
| Closing Time (s) | 0.09 | 0.08 | 0.12 | 
| Opening Time (s) | 0.09 | 0.12 | 0.08 | 
| Maximum Allowable Finger Length (mm) | 180 | 170 | 170 | 
| Repeatability(mm) | 0.01 | 0.01 | 0.01 | 


