Transport of ferrous metals
Drop detection
Direct adsorption
Magnetic lines controllable
| Mode | EMG-30 | EMG-60 | EMG-90 | 
| Magnetic Pole Size(mm) | φ30 | φ60 | φ90 | 
| Attraction Force for Sheet Metals (kg) | 80 | 332 | 760 | 
| Overall Dimension:Outer Diameter x Height (mm) | φ60×60 | φ100×60 | φ140×70 | 
| Dead Weight(Kg) | 1.2 | 3.3 | 7.5 | 
| Operating Temperature(℃) | Normal temperature type:80 | Normal temperature type:80 | Normal temperature type:80 | 
| High temperature type:150 | High temperature type:150 | High temperature type:150 | |
| Ultra high temperature type:300 | Ultra high temperature type:300 | Ultra high temperature type:300 | |
| Ambient Temperature(℃) | 0~50 | 0~50 | 0~50 | 
| Magnetic Penetration Depth (mm) | 10 | 15 | 16 | 
| Protection Class | IP56 | IP56 | IP56 | 
| Power Input | AC220V/380V50/60Hz | AC220V/380V50/60Hz | AC220V/380V50/60Hz | 
| Excitation Current | DC 3A | DC 3A | DC 3.5A | 
| Excitation Voltag | DC 85V | DC 160V | DC 200V | 
| Startup Time(ms) | 300ms | 300ms | 300ms | 
| Inductive Transduction Acccuracy of Magnetic Induction Coil | ±1% | ±1% | ±1% | 
| Mounting Hole Size | M6 | M6 | M6 | 

