| Type | CPG-160-1 | CPG-160-1-C | CPG-160-1-O | 
| Common three-finger pneumatic gripper with width of 160mm | Normally closed three-finger pneumatic gripper with width of 160mm | Normally open three-finger pneumatic gripper with width of 160mm | |
| Stroke per Finger (mm) | 16 | 16 | 16 | 
| Closing Force (N) | 6000 | 7990 | / | 
| Opening Force (N) | 6390 | / | 9910 | 
| Weight (kg) | 5.6 | 8 | 8 | 
| Recommended Workpiece Weight (kg) | 30 | 30 | 30 | 
| Fluid Consumption per Double Stroke (cm3) | 520 | 520 | 520 | 
| Minimum Operating Pressure (bar) | 2 | 4 | 4 | 
| Maximum Operating Pressure (bar) | 8 | 6.5 | 6.5 | 
| Rated Operating Pressure (bar) | 6 | 6 | 6 | 
| Closing Time (s) | 0.5 | 0.4 | 0..8 | 
| Open Time (s) | 0.5 | 0.8 | 0.4 | 
| Maximum Allowable Finger Length (mm) | 200 | 180 | 180 | 
| Repeatability(mm) | 0.01 | 0.01 | 0.01 | 

 
                        
