Two mounting faces available
Increased gripping force available from normally open and normally closed models
Precision verified through tens of millions of operations
Increased gripping force available from long-stroke and short-stroke types
| PPG-80-1 | PPG-80-1-C | PPG-80-1-O | |
| Type | Common two-finger pneumatic gripper with width of 80mm | Normally closed two-finger pneumatic gripper with width of 80mm | Normally open two-finger pneumatic gripper with width of 80mm | 
| Stroke per Finger (mm) | 8 | 8 | 8 | 
| Closing Force (N) | 540 | 900 | 720 | 
| Opening Force (N) | 600 | 830 | 800 | 
| Weight (kg) | 0.52 | 0.65 | 0.65 | 
| Recommended Workpiece Weight (kg) | 2.7 | 2.7 | 2.7 | 
| Fluid Consumption per Double Stroke (cm3) | 28 | 55 | 50 | 
| Minimum Operating Pressure (bar) | 2.5 | 4 | 4 | 
| Maximum Operating Pressure (bar) | 8 | 6.5 | 6.5 | 
| Rated Operating Pressure (bar) | 6 | 6 | 6 | 
| Closing Time (s) | 0.05 | 0.09 | 0.05 | 
| Opening Time (s) | 0.05 | 0.05 | 0.09 | 
| Maximum Allowable Finger Length (mm) | 110 | 105 | 105 | 
| Repeatability(mm) | 0.01 | 0.01 | 0.01 | 



 
                        
